Here are the speeds with differing gear ratios too
Rear Gear 1st ********** 2nd ********* 3rd ********** 4th *********** 5th ********* 6th
3.07 **** 58 ********** 76 ********** 114 ********** 151 ********** 204 ********* 302 mph
3.31 **** 54 ********** 70 ********** 105 ********** 140 ********** 189 ********* 280 mph
3.55 **** 50 ********** 66 ********** 99 *********** 131 ********** 177 ********* 262 mph
3.73 **** 48 ********** 63 ********** 94 *********** 124 ********** 168 ********* 249 mph
4.10 **** 44 ********** 57 ********** 85 *********** 113 ********** 153 ********* 226 mph
*** 6th gear is theoretical (ie - have enough HP to reach redline)
Rear Gear 1st ********** 2nd ********* 3rd ********** 4th *********** 5th ********* 6th
3.07 **** 58 ********** 76 ********** 114 ********** 151 ********** 204 ********* 302 mph
3.31 **** 54 ********** 70 ********** 105 ********** 140 ********** 189 ********* 280 mph
3.55 **** 50 ********** 66 ********** 99 *********** 131 ********** 177 ********* 262 mph
3.73 **** 48 ********** 63 ********** 94 *********** 124 ********** 168 ********* 249 mph
4.10 **** 44 ********** 57 ********** 85 *********** 113 ********** 153 ********* 226 mph
*** 6th gear is theoretical (ie - have enough HP to reach redline)