Quote:
Originally Posted by ROLLMODEL
Run was done at -1260 DA.....that obviously helped...........
a lot.
|
Altitude (in feet) Elapsed Time Factor MPH Factor
1200 .9874 1.0129
1300 .9861 1.0143
1400 .9848 1.0157
1500 .9835 1.0171
1600 .9822 1.0185
1700 .9809 1.0199
1800 .9796 1.0213
1900 .9783 1.0227
2000 .9770 1.0241
2100 .9757 1.0255
2200 .9744 1.0269
2300 .9731 1.0283
2400 .9718 1.0297
2500 .9705 1.0311
2600 .9692 1.0325
2700 .9679 1.0339
2800 .9666 1.0353
2900 .9653 1.0367
3000 .9640 1.0381
3100 .9627 1.0395
3200 .9614 1.0409
3300 .9601 1.0423
3400 .9588 1.0437
3500 .9575 1.0451
3600 .9562 1.0465
Using the inverse of these numbers (which I am sure is not correct BUT should be close)
10.92 @ 129 converts to
11.06 @ 127.4, still a very impressive time and just barely beats out Rangers best of 11.1. Congrats on the driving skills (drag radials times less than a tenth better than stock).